In this article, you'll find the technical specifications and measurements for the Ascend Power Cage 1.0.

Technical Specifications & Measurements
|
Ascend Power Cage - Specifications |
|
|---|---|
| Height (with Pull-Up Bar) | 230 cm / 90.5 in |
| Height (with Pull-Up Bar reversed) | 220 cm / 86.6 in |
| Width | 152 cm / 59.8 in |
| Depth | 110 cm / 43.3 in |
| Weight Capacity | 800 lbs |
| Pole Dimension | 5 cm x 5 cm / 2 in x 2 in |
| Interval Between Holes | 7.6cm / 3 in |
| Hole Diameter | 2.5 cm / 1 in |
| Steel Gauge | 14 |
| Rack Safety | 2 J-Hooks, 2 Safety Bars |
| Available Cage Attachments | None |
| Warranty | 1 Year |
Product Measurements Chart

Additional Ressources
For more questions and answers about this product, check out its FAQ page.
To continue shopping, return to the product page.
Comments
0 comments
Article is closed for comments.